Conference Facts

| Name | Fifty-Seventh Annual Session of Berkeley Model United Nations |
| Dates | February 27-March 1, 2009 |
| Location | University of California, Berkeley |
| Number of Participating Schools | Around 110 |
| Number of Participating Delegates | Around 1,500 |
| Number of Committees | 17 |
| Type | High School |
| Registration Fee/Deadline | see Registration Info |
| Saturday Night Activities | Dance and Casino |
Conference Schedule

This Schedule is subject to change.
Friday – February 27th, 2009
| 1:00 – 4:30 | Conference Registration |
| 5:00 – 6:00 | Opening Ceremonies |
| 7:00 – 10:30 | Committee Session 1 |
Saturday – February 28th, 2009
| 9:00 – 12:00 | Committee Session 2 |
| 12:00 – 1:30 | Lunch Break |
| 1:30 – 5:30 | Committee Session 3 |
| 8:00 – 11:00 | Delegate Dance |
Sunday – March 1st, 2009
| 9:00 – 12:00 | Committee Session 4 |
| 2:00 – 3:30 | Closing Plenary |